Nutrition Information | |||
---|---|---|---|
SERVINGS PER PACKAGE: 2 SERVING SIZE: 42.5gm |
|||
Quantity per serve (42.5g) | Quantity per 100g | ||
ENERGY | kJ | 515 | 1210 |
PROTEIN | g | 2.4 | 5.6 |
FAT TOTAL | g | 1.7 | 4.0 |
-SATURATED | g | 0.6 | 1.4 |
CARBOHYDRATE TOTAL | g | 23.5 | 36.5 |
-SUGARS | g | 15.5 | |
FIBRE | g | 3 | 7.2 |
SODIUM | mg | 140 | 330 |
GLUTEN | g | Nill Detected | Nill Detected |
CHOLESTEROL | mg | <1mg | <1mg |
LACTOSE | g | Nill Detected | Nill Detected |
GALATOSE | g | Nill Detected | Nill Detected |
INGREDIENTS | |||
Dates, Gluten free flour (Besan, Tapioca), Dried Banana (10%), Sultanas, Almonds, Coconut, Raising agent – sodium bicarbonate, Natural flavour. Contains: Almonds | |||
MAY CONTAIN | |||
May be present: Tree nuts, Peanuts, Sulphites & Soy |
Banana Leda Bar
$22.80
A delicious baked bar with chunky pieces of real fruit. Banana Leda Bar is Gluten Free, Dairy Free and Egg free, with no added sugar.
12 bars to a box
Category: Snack Bars